XPU Catalog
Browse all AI compute accelerators with verified specs and benchmarks
Found 10 XPUs
| Vendor↕ | Model↕ | Architecture↕ | Form Factor↕ | VRAM (GB)↕ | TFLOPs↓ | TDP (W)↕ | Launch Date↕ | Actions |
|---|---|---|---|---|---|---|---|---|
| AMD | MI100 | CDNA | PCIe | 32 | 23.1 | 300 | Nov 2020 | Details |
| AMD | MI350X | CDNA 4 | OAM | 288 | 2,100 | 850 | Jun 2025 | Details |
| AMD | MI325X | CDNA 3.5 | OAM | 256 | 1,400 | 800 | Oct 2024 | Details |
| AMD | MI300X | CDNA 3 | OAM | 192 | 1,307 | 750 | Dec 2023 | Details |
| AMD | MI300A | CDNA 3 | OAM | 128 | 980.6 | 760 | Dec 2023 | Details |
| AMD | MI250X | CDNA 2 | OAM | 128 | 383 | 560 | Nov 2021 | Details |
| AMD | MI210 | CDNA 2 | PCIe | 64 | 181 | 300 | Jan 2022 | Details |
| AMD | Radeon PRO W7900 | RDNA 3 | PCIe | 48 | 122 | 295 | Apr 2023 | Details |
| AMD | Radeon RX 7900 XTX | RDNA 3 | PCIe | 24 | 122 | 355 | Dec 2022 | Details |
| AMD | Radeon RX 7900 XT | RDNA 3 | PCIe | 20 | 104 | 315 | Dec 2022 | Details |
10
Total XPUs
1
Vendors
16
Benchmarks
9
Price Points