XPU Catalog
Browse all AI compute accelerators with verified specs and benchmarks
Found 31 XPUs
| Vendor↕ | Model↕ | Architecture↕ | Form Factor↕ | VRAM (GB)↕ | TFLOPs↕ | TDP (W)↕ | Launch Date↓ | Actions |
|---|---|---|---|---|---|---|---|---|
| NVIDIA | RTX PRO 6000 Blackwell Max-Q | Blackwell | PCIe | 96 | 125 | 300 | Mar 2025 | Details |
| NVIDIA | RTX PRO 6000 Blackwell Server Edition | Blackwell | PCIe | 96 | 250 | 600 | Mar 2025 | Details |
| NVIDIA | RTX PRO 6000 Blackwell Workstation Edition | Blackwell | PCIe | 96 | 250 | 600 | Mar 2025 | Details |
| NVIDIA | GeForce RTX 5070 | Blackwell | PCIe | 12 | 61.6 | 250 | Feb 2025 | Details |
| NVIDIA | GeForce RTX 5070 Ti | Blackwell | PCIe | 16 | 88 | 300 | Feb 2025 | Details |
| NVIDIA | GeForce RTX 5080 | Blackwell | PCIe | 16 | 112.6 | 360 | Jan 2025 | Details |
| NVIDIA | GeForce RTX 5090 | Blackwell | PCIe | 32 | 209.5 | 575 | Jan 2025 | Details |
| Etched | Sohu | Transformer ASIC | PCIe | 144 | 10,000 | 700 | Jun 2024 | Details |
| NVIDIA | H200 PCIe | Hopper | PCIe | 141 | 1,513 | 350 | Mar 2024 | Details |
| NVIDIA | GeForce RTX 4080 Super | Ada Lovelace | PCIe | 16 | 104.4 | 320 | Jan 2024 | Details |
| NVIDIA | GeForce RTX 4070 Ti Super | Ada Lovelace | PCIe | 16 | 88.2 | 285 | Jan 2024 | Details |
| NVIDIA | GeForce RTX 4070 Super | Ada Lovelace | PCIe | 12 | 71 | 220 | Jan 2024 | Details |
| NVIDIA | L40S | Ada Lovelace | PCIe | 48 | 733 | 350 | Oct 2023 | Details |
| NVIDIA | RTX 5000 Ada Generation | Ada Lovelace | PCIe | 32 | 130.6 | 250 | Aug 2023 | Details |
| NVIDIA | GeForce RTX 4060 Ti | Ada Lovelace | PCIe | 8 | 44.2 | 160 | May 2023 | Details |
| NVIDIA | RTX 4000 Ada Generation | Ada Lovelace | PCIe | 20 | 53.4 | 130 | Apr 2023 | Details |
| NVIDIA | GeForce RTX 4070 | Ada Lovelace | PCIe | 12 | 58.2 | 200 | Apr 2023 | Details |
| AMD | Radeon PRO W7900 | RDNA 3 | PCIe | 48 | 122 | 295 | Apr 2023 | Details |
| NVIDIA | L4 | Ada Lovelace | PCIe | 24 | 121 | 72 | Mar 2023 | Details |
| NVIDIA | GeForce RTX 4070 Ti | Ada Lovelace | PCIe | 12 | 80.2 | 285 | Jan 2023 | Details |
| AMD | Radeon RX 7900 XT | RDNA 3 | PCIe | 20 | 104 | 315 | Dec 2022 | Details |
| AMD | Radeon RX 7900 XTX | RDNA 3 | PCIe | 24 | 122 | 355 | Dec 2022 | Details |
| NVIDIA | RTX 6000 Ada Generation | Ada Lovelace | PCIe | 48 | 182.2 | 300 | Dec 2022 | Details |
| NVIDIA | GeForce RTX 4080 | Ada Lovelace | PCIe | 16 | 97.5 | 320 | Nov 2022 | Details |
| NVIDIA | GeForce RTX 4090 | Ada Lovelace | PCIe | 24 | 165.2 | 450 | Oct 2022 | Details |
| NVIDIA | H100 PCIe | Hopper | PCIe | 80 | 1,513 | 350 | Sep 2022 | Details |
| AMD | MI210 | CDNA 2 | PCIe | 64 | 181 | 300 | Jan 2022 | Details |
| NVIDIA | A10 | Ampere | PCIe | 24 | 125 | 150 | Apr 2021 | Details |
| AMD | MI100 | CDNA | PCIe | 32 | 23.1 | 300 | Nov 2020 | Details |
| NVIDIA | A40 | Ampere | PCIe | 48 | 150 | 300 | Oct 2020 | Details |
| Qualcomm | Cloud AI 100 | Qualcomm AI | PCIe | 16 | 50 | 75 | Sep 2020 | Details |
31
Total XPUs
4
Vendors
15
Benchmarks
5
Price Points